Owners
WOOD WILLIAM L & SHARYL W4936 KEYSTONE LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4936 KEYSTONE LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEC12 RG28 DBK39-292 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 4IN OR 630 PG 473
FPU ESMT IN OR 937/584...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $300,000 | $300,000 |
| (+) Improved Value | $228,583 | $234,534 |
| (=) Market Value | $528,583 | $534,534 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $333,016 | $333,687 |
| (=) School Assessed Value | $195,567 | $225,847 |
| County Assessed Value | $195,567 | $200,847 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $170,567 | $175,847 |
| (=) County Taxable Value | $144,845 | $149,436 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1991-07-03 | 0630/0473 | $29,000 | WD | Q | V | HART ROBT & BILLIE | WOOD WM & SHARYL W |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3184 | 2158 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1994 |